Mouse over in above image for more details
Arizona Powder
|
|||
KEY | PART # | DESCRIPTION | PRICE |
---|---|---|---|
– | AS1544808 | AIR INJECTOR | 10.89 |
2 | AS850399*19B | COUPLING TUBE 1/8″ | 5.35 |
3 | AS850399-19A | COUPLING PUMP 1/8″ | 6.35 |
4 | AS850399-18B | COUPLING TUBE 1/4″ | 5.35 |
5 | AS850399-18A | COUPLING PUMP 1/4″ | 6.35 |
6 | AS547880 | VENTURI TUBE | 15.87 |
7 | AS444490 | POROUS RING | 9.95 |
8 | ASJ2CTPC139 | O-RING | 2.25 |
9 | AS545192 | BARBED OUTLET FITTING | N/A |
Mouse over in above image for more details
Arizona Powder
|
|||
KEY | PART # | DESCRIPTION | PRICE |
---|---|---|---|
1 | AS850399-02A | COUPLING PUMP SMALL | 6.35 |
2 | AS850399-02B | COUPLING TUBE SMALLL | 6.35 |
3 | AS850399-05A | COUPLING PUMP LARGE | 7.35 |
4 | AS850399-05B | COUPLING TUBE LARGE | 7.35 |
5 | AS725003 | AIR INJECTOR | 7.89 |
6 | AS725004-03 | VENTURI TUBE, DELRIN | 7.45 |
6 | AS725004-02 | VENTURI TUBE, TEFLON | 15.45 |
6 | AS725004-00 | VENTURI TUBE .470 DIA. | 7.95 |
7 | AS755023 | POROUS RING | 9.95 |
8 | AS725005 | BARBED OUTLET FITTING | 17.42 |
* | AS820506-139 | O-RING | 0.48 |
* | AS820506-147 | O-RING | 0.95 |
* | AG105372-VO | POWDER HOSE VINYL 7/16″ ID | 0.88/ft |
* | AG105372-VO | POWDER HOSE VINYL 7/16″ ID; 100+ FT |
0.55/ft |