Mouse over in above image for more details
Cart is empty. Please add items to checkout
Arizona Powder’s
|
||||||
KEY | PART # | DESCRIPTION | PRICE | QTY in Cart | QTY to Add | |
---|---|---|---|---|---|---|
1 | AG1008152-01 | ROUND SPRAY ELECTRODE HOLDER (W/CONDUCTIVE RING) | 27.75 | 0 |
|
|
2 | AG1008153 | ROUND SPRAY ELECTRODE ROD/TIP | 16.75 | 0 |
|
|
3 | AG1008151 | ROUND SPRAY NOZZLE – NS04 | 24.00 | 0 |
|
|
4 | AG1008152-03 | CONDUCTIVE RING | 6.85 | 0 |
|
|
5 | AG1008152 | ROUND SPRAY ELECTRODE HOLDER COMPLETE (1, 2, 4) | 41.00 | 0 |
|
|
6 | AG1008150 | ROUND SPRAY KIT – NS04, includes 1, 2, 3, 4 | 64.00 | 0 |
|
|
8 | AG331325 | DEFLECTOR TIP 32mm | 4.82 | 0 |
|
|
8 | AG331333 | DEFLECTOR TIP 24mm | 4.62 | 0 |
|
|
8 | AG331341 | DEFLECTOR TIP 16mm | 4.25 | 0 |
|
Mouse over in above image for more details
Cart is empty. Please add items to checkout
Arizona Powder’s
|
||||||
KEY | PART # | DESCRIPTION | PRICE | QTY in Cart | QTY to Add | |
---|---|---|---|---|---|---|
1 | AG1007683-01 | FLAT SPRAY ELECTRODE HOLDER (W/ CONDUCTIVE RING) | 27.75 | 0 |
|
|
2 | AG1006860 | FLAT SPRAY ELECTRODE ROD/TIP | 16.75 | 0 |
|
|
3 | AG1010090 | FLAT SPRAY NOZZLE – STANDARD – NF20 (old p/n 1007934) | 28.00 | 0 |
|
|
3 | AG1008145 | FLAT SPRAY NOZZLE – NF22 COMPLEX PARTS, TARGET SPRAYING | 39.00 | 0 |
|
|
3 | AG1010090-02 | FLAT SPRAY NOZZLE – STANDARD – BLANK/NO SLOT | 25.00 | 0 |
|
|
3 | AG1010752 | FLAT SPRAY NOZZLE – STANDARD – NF27 | 34.95 | 0 |
|
|
3 | AG1007935 | FLAT SPRAY NOZZLE – COMPLEX PROFILES – NF21 | 39.00 | 0 |
|
|
3a | AG1008147 | FLAT SPRAY NOZZLE – LARGE SURFACE – NF24 | 47.00 | 0 |
|
|
4 | AG1007683-03 | CONDUCTIVE RING | 6.85 | 0 |
|
|
5 | AG1007683 | FLAT SPRAY ELECTRODE HOLDER COMPLETE, includes 1, 2, 4 | 39.00 | 0 |
|
|
6 | AG1010160 | FLAT SPRAY KIT, STANDARD-NF20, includes 1, 2, 3, 4 (old p/n # 1007931) |
64.00 | 0 |
|
|
6 | AG1007932 | FLAT SPRAY KIT, COMPLEX PROFILES-NF21, includes 1, 2, 3, 4 | 75.00 | 0 |
|
|
6 | AG1008142 | FLAT SPRAY KIT, LARGE SURFACE-NF24, includes 1, 2, 3a, 4 | 87.00 | 0 |
|
|
7 | AG1007229 | THREADED SLEEVE – STANDARD | 49.50 | 0 |
|
|
7 | AG1008326 | THREADED SLEEVE – LARGE SURFACE | 49.50 | 0 |
|
Mouse over in above image for more details
Cart is empty. Please add items to checkout
Arizona Powder’s
|
||||||
KEY | PART # | DESCRIPTION | PRICE | QTY in Cart | QTY to Add | |
---|---|---|---|---|---|---|
16 | AG1000822 | O-RING | 0.45 | 0 |
|
|
17 | AG1007958 | POWDER TUBE W/O-RINGS | 48.00 | 0 |
|
|
18 | AG1001488 | COMPRESSION SPRING | 3.78 | 0 |
|
|
19 | AG1000898 AG1007960 |
CLIP RING | 9.50 | 0 |
|
|
20 | AG1001340 | HOSE CONNECTION W/O-RING (11-12mm) | 9.95 | 0 |
|
|
20 | AG1002030 | HOSE CONNECTION W/O-RING (9-10mm) | 9.95 | 0 |
|